PipBack tools
MyFundedFutures vs Topstep
Compare evaluation prices, drawdown limits, profit targets and payout terms. Select an account plan for each firm below.
Selected firms
Compare up to four plans from the same firm or different firms. Choose a plan for each column in the table.
2 of 4 selected
Studio · $5K
Labs – #007 · $1.5K
Plan comparison
Compare account sizes, costs and trading limits across your selected firms.
| Attribute | ||
|---|---|---|
| Plan | Account sizeSelected: Studio · $5K | Account sizeSelected: Labs – #007 · $1.5K |
| Account & price | ||
| Account stage | Evaluation | Evaluation |
| Account sizeDiffers between columns | $5,000.00 | $1,500.00 |
| PriceDiffers between columns | $75.00 Get MyFundedFutures $5K Studio for $75.00One-time · No activation feeUse code PIP at checkout.For: New customers onlyOn your first eval | $39.00 |
| Billing | One-time | One-time |
| Trading rules | ||
| Evaluation profit targetDiffers between columns | Evaluation$500.00 (10%) (better value) | Evaluation$1,500.00 (100%) |
| Daily loss limit | EvaluationNone | EvaluationNone |
| Maximum lossDiffers between columns | Evaluation$250.00 (Static) | Evaluation$500.00 (Static) (better value) |
| Consistency rule | EvaluationNone | EvaluationNone |
| Funded account & payouts | ||
| Funded activation fee | $0.00 | $0.00 |
| Funded drawdown type | Static | Static |
| Funded profit splitDiffers between columns | 80% | 90% (better value) |
| Funded payout frequencyDiffers between columns | Anytime Above Minimum | Make $1,500Funded conditionsOn the challenge accounts you only get one payout equal to the target and then the account closes. |
Prices use each firm’s published currency. Blue marks the better value where one is clearly better.
Choose your next step
Explore each firm’s plans or estimate the cost of passing an evaluation.
MyFundedFutures and Topstep on PipBack
MyFundedFutures
MyFundedFutures evaluations start at $52.50.
Topstep
Topstep evaluations start at $39.

