TRADABLE MARKETS:
Futures
Futures
| Payout | $50K | $100K | $150K |
|---|---|---|---|
| 1st | $1,500 | $2,000 | $2,500 |
| 2nd | $2,000 | $2,750 | $3,250 |
| 3rd | $2,500 | $3,250 | $3,750 |
| 4th+ | $2,750 | $3,750 | $4,250 |
| Payout | $25K | $50K | $100K |
|---|---|---|---|
| 1st | $800 | $1,500 | $2,500 |
| 2nd | $1,000 | $1,750 | $3,000 |
| 3rd | $1,200 | $2,000 | $3,500 |
| 4th+ | $1,500 | $2,500 | $4,500 |
| Account Size | Payout Maximum |
|---|---|
| $50,000 | 50% of Profit up to $2,000 |
| $100,000 | 50% of Profit up to $2,500 |
| $150,000 | 50% of Profit up to $3,000 |
Yes, a reset fee varies based on the plan, but this is possible.
Depending on the plan, each payout cycle requires a certain criteria to be met before you are eligible for a payout. After a payout, these reset, and you must once again meet the criteria in order to be eligible for a payout.
The use of fully automated or hands-free trading solutions is prohibited on all accounts. Semi-automated trading, however, is acceptable as long as the trader is actively monitoring and manually managing trades.
Weekend holding is not allowed.