PipBack tools
Compare up to four firms using their published plans, rules, reviews and activity.
Pick a pair, then compare their plans.
Compare up to four plans from the same firm or different firms. Choose a plan for each column in the table.
Growth · $25K
Compare account sizes, costs and trading limits across your selected firms.
| Attribute | |
|---|---|
| Plan | Account sizeSelected: Growth · $25K |
| Account & price | |
| Account stage | Evaluation |
| Account size | $25,000.00 |
| Price | $69.30 Get Tradeify $25K Growth for $69.30One Time · No activation feeUse code PIP at checkout.For: GrowthSelectLightning Funded40% Off (Growth Accounts) | 30% Off (Select & Lightning Accounts) |
| Billing | One Time |
| Trading rules | |
| Evaluation profit target | Evaluation$1,500.00 (6%) |
| Daily loss limit | Evaluation$600.00 |
| Maximum loss | Evaluation$1,000.00 (End of day) |
| Consistency rule | EvaluationNone |
| Funded account & payouts | |
| Funded activation fee | $0.00 |
| Funded drawdown type | Not published |
| Funded profit split | 90% |
| Funded payout frequency | 5 Winning Days | Have Min. Account Balance |
Prices use each firm’s published currency.