PipBack tools
Compare futures prop firms
Compare up to four firms using their published plans, rules, reviews and activity.
PipBack tools
Compare up to four firms using their published plans, rules, reviews and activity.
Pick a pair, then compare their plans.
Compare up to four plans from the same firm or different firms. Choose a plan for each column in the table.
Studio · $10K
Inter Miami V1 – DLL Off · $10K
Inter Miami V2 – DLL Off · $10K
The rows you chose, side by side.
| Attribute | |||
|---|---|---|---|
| Plan | Account sizeSelected: Studio · $10K | Daily loss limitAccount sizeSelected: Inter Miami V1 – DLL Off · $10K | Daily loss limitAccount sizeSelected: Inter Miami V2 – DLL Off · $10K |
| Payout rules | |||
| Account & price | |||
| Account stage | Evaluation | Evaluation | Evaluation |
| Account size | $10,000.00 | $10,000.00 | $10,000.00 |
| PriceDiffers between columns | $140.00 Get MyFundedFutures $10K Studio for $140.00One-time · No activation feeUse code PIP at checkout.For: New customers onlyOn your first eval | $149.10 Get Tradeify $10K Inter Miami V1 – DLL Off for $149.10One-time · No activation feeUse code PIP at checkout. | $133.70 (better value) Get Tradeify $10K Inter Miami V2 – DLL Off for $133.70One-time · No activation feeUse code PIP at checkout. |
| Billing | One-time | One-time | One-time |
| Trading rules | |||
| Evaluation profit targetDiffers between columns | Evaluation$1,000.00 (10%) (better value) | Evaluation$1,250.00 (12.5%) | Evaluation$1,000.00 (10%) (better value) |
| Daily loss limit | EvaluationNone | EvaluationNone | EvaluationNone |
| Maximum loss | Evaluation$500.00 (Static) | Evaluation$500.00 (Static) | Evaluation$500.00 (Static) |
| Consistency rule | EvaluationNone | EvaluationNone | EvaluationNone |
| Funded account & payouts | |||
| Funded activation fee | $0.00 | $0.00 | $0.00 |
| Funded drawdown type | Static | Static | Static |
| Funded profit splitDiffers between columns | 80% (better value) | 75%Funded conditionsPayouts are paid out at a 75% profit split, 10% goes to the Live Account and 15% is kept by Tradeify | 80%Funded conditionsPayouts are paid out at a 80% profit split, 10% goes to the Live Account and 10% is kept by Tradeify |
| Funded payout frequency | Anytime Above Minimum | Anytime Above Minimum | Anytime Above Minimum |
| Rules | |||
| Payout capsDiffers between columns | $5,000 Daily Profit Cap | $12,000 | $12,000 |
| Buffer requirements | None | None | None |
| Payout frequencyDiffers between columns | Studio: On Demand | Above Minimum | Inter Miami V1: Anytime, Above Minimum | Inter Miami V2: Anytime, Above Minimum |
Prices use each firm’s published currency. Blue marks the better value where one is clearly better.