PipBack tools
Compare futures prop firms
Compare up to four firms using their published plans, rules, reviews and activity.
PipBack tools
Compare up to four firms using their published plans, rules, reviews and activity.
Pick a pair, then compare their plans.
Compare up to four plans from the same firm or different firms. Choose a plan for each column in the table.
Inter Miami V1 – DLL · $10K
Inter Miami V1 – DLL · $25K
Inter Miami V1 – DLL · $50K
The rows you chose, side by side.
| Attribute | |||
|---|---|---|---|
| Plan | Daily loss limitAccount sizeSelected: Inter Miami V1 – DLL · $10K | Daily loss limitAccount sizeSelected: Inter Miami V1 – DLL · $25K | Daily loss limitAccount sizeSelected: Inter Miami V1 – DLL · $50K |
| Payout rules | |||
| Account & price | |||
| Account stage | Evaluation | Evaluation | Evaluation |
| Account sizeDiffers between columns | $10,000.00 | $25,000.00 | $50,000.00 |
| PriceDiffers between columns | $98.70 Get Tradeify $10K Inter Miami V1 – DLL for $98.70One-time · No activation feeUse code PIP at checkout. | $185.50 Get Tradeify $25K Inter Miami V1 – DLL for $185.50One-time · No activation feeUse code PIP at checkout. | $310.80 Get Tradeify $50K Inter Miami V1 – DLL for $310.80One-time · No activation feeUse code PIP at checkout. |
| Billing | One-time | One-time | One-time |
| Trading rules | |||
| Evaluation profit targetDiffers between columns | Evaluation$1,250.00 (12.5%) | Evaluation$2,500.00 (10%) | Evaluation$3,500.00 (7%) (better value) |
| Daily loss limitDiffers between columns | Evaluation$300.00 (better value) | Evaluation$600.00 | Evaluation$900.00 |
| Maximum lossDiffers between columns | Evaluation$500.00 (Static) (better value) | Evaluation$1,000.00 (Static) | Evaluation$1,500.00 (Static) |
| Consistency rule | EvaluationNone | EvaluationNone | EvaluationNone |
| Funded account & payouts | |||
| Funded activation fee | $0.00 | $0.00 | $0.00 |
| Funded drawdown type | Static | Static | Static |
| Funded profit split | 75%Funded conditionsPayouts are paid out at a 75% profit split, 10% goes to the Live Account and 15% is kept by Tradeify | 75%Funded conditionsPayouts are paid out at a 75% profit split, 10% goes to the Live Account and 15% is kept by Tradeify | 75%Funded conditionsPayouts are paid out at a 75% profit split, 10% goes to the Live Account and 15% is kept by Tradeify |
| Funded payout frequency | Anytime Above Minimum | Anytime Above Minimum | Anytime Above Minimum |
| Rules | |||
| Payout caps | $12,000 | $12,000 | $12,000 |
| Buffer requirements | None | None | None |
| Minimum withdrawal | Inter Miami V1: $200 / $400 / $600 | Inter Miami V1: $200 / $400 / $600 | Inter Miami V1: $200 / $400 / $600 |
Prices use each firm’s published currency. Blue marks the better value where one is clearly better.