
30% OFF
Recorded payouts and payment activity.
Filters
Oct 11, 2026 – Nov 9, 2026
Total tracked
$95.5M
$95,514,752 tracked
+98.7% vs prior 30D
Payouts
48,120
$1.9k on average
+114.0% vs prior 30D
Median
$1,500
Half of payouts were smaller
-6.1% vs prior 30D
Largest
$26,278
Oct 26, 2026
-24.7% vs prior 30D
90th percentile
$4,000
Nine in ten payouts were smaller
+0.0% vs prior 30D
Payout volume is up 98.7% on the prior 30 days, with more payouts (+114.0%) and a smaller typical size (-6.1%).
Paid and payouts per day, Oct 11, 2026 – Nov 9, 2026.
| Period | Paid | Payouts |
|---|---|---|
| Oct 11 | 0 | 0 |
| Oct 12 | $3.9M | 1,771 |
| Oct 13 | $3.4M | 1,623 |
| Oct 14 | $4.0M | 1,935 |
| Oct 15 | $4.5M | 2,116 |
| Oct 16 | $4.0M | 1,908 |
| Oct 17 | 0 | 0 |
| Oct 18 | $907k | 550 |
| Oct 19 | $4.6M | 2,223 |
| Oct 20 | $5.0M | 2,456 |
| Oct 21 | $5.5M | 2,686 |
| Oct 22 | $5.5M | 2,636 |
| Oct 23 | $4.4M | 2,285 |
| Oct 24 | 0 | 0 |
| Oct 25 | 0 | 0 |
| Oct 26 | $5.7M | 2,941 |
| Oct 27 | $5.1M | 2,607 |
| Oct 28 | $3.6M | 1,883 |
| Oct 29 | $4.7M | 2,410 |
| Oct 30 | $4.7M | 2,392 |
| Oct 31 | 0 | 0 |
| Nov 1 | $511k | 283 |
| Nov 2 | $4.6M | 2,362 |
| Nov 3 | $4.2M | 2,242 |
| Nov 4 | $4.6M | 2,386 |
| Nov 5 | $5.4M | 2,787 |
| Nov 6 | $4.2M | 2,221 |
| Nov 7 | $17k | 13 |
| Nov 8 | $19k | 15 |
| Nov 9 | $2.6M | 1,389 |
Sep 2026 – Nov 2026. Click a month to open it.
Payouts by weekday and hour (EST).
Payouts per hour
Share of payouts by size (USD).
The ten largest payouts Oct 11, 2026 – Nov 9, 2026.
| # | Amount (USD) | Date (EST) |
|---|---|---|
| 1 | $26,278 | |
| 2 | $25,868 | |
| 3 | $25,825 | |
| 4 | $25,802 | |
| 5 | $24,460 | |
| 6 | $23,799 | |
| 7 | $23,787 | |
| 8 | $23,060 | |
| 9 | $22,703 | |
| 10 | $22,619 |
The ten most recent payouts, refreshed every minute.
| # | Amount (USD) | Date (EST) | When |
|---|---|---|---|
| 1 | $2,000 | 3 minutes ago | |
| 2 | $1,638 | 3 minutes ago | |
| 3 | $3,427 | 3 minutes ago | |
| 4 | $3,058 | 3 minutes ago | |
| 5 | $811 | 3 minutes ago | |
| 6 | $503 | 3 minutes ago | |
| 7 | $1,000 | 3 minutes ago | |
| 8 | $10,000 | 3 minutes ago | |
| 9 | $2,000 | 3 minutes ago | |
| 10 | $2,000 | 3 minutes ago |
48,120 payouts tracked for Lucid Trading, Oct 11, 2026 – Nov 9, 2026.
| 10:26 | $2,000 |
| 10:26 | $1,638 |
| 10:26 | $3,427 |
| 10:26 | $3,058 |
| 10:26 | $811 |
| 10:26 | $503 |
| 10:26 | $1,000 |
| 10:25 | $10,000 |
| 10:25 | $2,000 |
| 10:25 | $2,000 |