
How much Topstep pays traders, and when.
Filters
Oct 11, 2026 – Nov 9, 2026
Total tracked
$77.7M
$77,656,967 tracked
+35.0% vs prior 30D
Payouts
38,672
$2k on average
+39.0% vs prior 30D
Median
$1,703
Half of payouts were smaller
+1.1% vs prior 30D
Largest
$91,751
Oct 14, 2026
+5.3% vs prior 30D
90th percentile
$4,000
Nine in ten payouts were smaller
+0.0% vs prior 30D
Payout volume is up 35.0% on the prior 30 days, with more payouts (+39.0%) and a larger typical size (+1.1%).
Paid and payouts per day, Oct 11, 2026 – Nov 9, 2026.
| Period | Paid | Payouts |
|---|---|---|
| Oct 11 | $313k | 172 |
| Oct 12 | $976k | 554 |
| Oct 13 | $5.5M | 2,737 |
| Oct 14 | $3.7M | 1,753 |
| Oct 15 | $3.8M | 1,887 |
| Oct 16 | $2.9M | 1,398 |
| Oct 17 | 0 | 0 |
| Oct 18 | $346k | 205 |
| Oct 19 | $3.7M | 1,805 |
| Oct 20 | $4.4M | 2,233 |
| Oct 21 | $3.9M | 1,959 |
| Oct 22 | $4.3M | 2,116 |
| Oct 23 | $3.0M | 1,537 |
| Oct 24 | 0 | 0 |
| Oct 25 | $452k | 254 |
| Oct 26 | $3.8M | 1,960 |
| Oct 27 | $3.4M | 1,699 |
| Oct 28 | $4.4M | 2,220 |
| Oct 29 | $3.9M | 1,914 |
| Oct 30 | $3.7M | 1,801 |
| Oct 31 | $5k | 1 |
| Nov 1 | $354k | 202 |
| Nov 2 | $3.7M | 1,894 |
| Nov 3 | $3.7M | 1,784 |
| Nov 4 | $4.3M | 2,190 |
| Nov 5 | $4.3M | 2,089 |
| Nov 6 | $3.9M | 1,882 |
| Nov 7 | 0 | 0 |
| Nov 8 | $408k | 240 |
| Nov 9 | $368k | 186 |
Dec 2025 – Nov 2026. Click a month to open it.
Payouts by weekday and hour (EST).
Payouts per hour
Share of payouts by size (USD).
The ten largest payouts Oct 11, 2026 – Nov 9, 2026.
| # | Amount (USD) | Date (EST) |
|---|---|---|
| 1 | $91,751 | |
| 2 | $43,580 | |
| 3 | $40,000 | |
| 4 | $38,827 | |
| 5 | $38,543 | |
| 6 | $37,367 | |
| 7 | $25,000 | |
| 8 | $25,000 | |
| 9 | $25,000 | |
| 10 | $24,850 |
The ten most recent payouts, refreshed every minute.
| # | Amount (USD) | Date (EST) | When |
|---|---|---|---|
| 1 | $3,530 | 21 minutes ago | |
| 2 | $1,500 | 25 minutes ago | |
| 3 | $1,536 | 27 minutes ago | |
| 4 | $5,085 | 33 minutes ago | |
| 5 | $2,050 | 38 minutes ago | |
| 6 | $1,500 | 39 minutes ago | |
| 7 | $2,000 | 39 minutes ago | |
| 8 | $806 | 43 minutes ago | |
| 9 | $2,300 | 46 minutes ago | |
| 10 | $1,500 | 47 minutes ago |
38,672 payouts tracked for Topstep, Oct 11, 2026 – Nov 9, 2026.
| 11:34 | $3,530 |
| 11:30 | $1,500 |
| 11:28 | $1,536 |
| 11:22 | $5,085 |
| 11:17 | $2,050 |
| 11:16 | $1,500 |
| 11:16 | $2,000 |
| 11:11 | $806 |
| 11:08 | $2,300 |
| 11:07 | $1,500 |