
40% OFF + 2X Gems
How much Tradeify pays traders, and when.
Filters
Oct 11, 2026 – Nov 9, 2026
Total tracked
$44.8M
$44,754,888 tracked
+5.6% vs prior 30D
Payouts
27,946
$1.6k on average
+5.7% vs prior 30D
Median
$1,350
Half of payouts were smaller
+0.0% vs prior 30D
Largest
$252,375
Oct 26, 2026
+935.4% vs prior 30D
90th percentile
$2,250
Nine in ten payouts were smaller
-16.6% vs prior 30D
Payout volume is up 5.6% on the prior 30 days, with more payouts (+5.7%) and an unchanged typical size.
Paid and payouts per day, Oct 11, 2026 – Nov 9, 2026.
| Period | Paid | Payouts |
|---|---|---|
| Oct 11 | $387k | 260 |
| Oct 12 | $1.9M | 959 |
| Oct 13 | $1.9M | 1,163 |
| Oct 14 | $1.6M | 968 |
| Oct 15 | $2.8M | 1,736 |
| Oct 16 | $1.4M | 931 |
| Oct 17 | $1.4M | 991 |
| Oct 18 | $115k | 77 |
| Oct 19 | $1.8M | 1,150 |
| Oct 20 | $1.7M | 1,124 |
| Oct 21 | $2.5M | 1,534 |
| Oct 22 | $1.5M | 948 |
| Oct 23 | $3.1M | 1,929 |
| Oct 24 | 0 | 0 |
| Oct 25 | $427k | 332 |
| Oct 26 | $1.5M | 884 |
| Oct 27 | $2.2M | 1,369 |
| Oct 28 | $1.8M | 1,104 |
| Oct 29 | $2.3M | 1,325 |
| Oct 30 | $2.0M | 1,292 |
| Oct 31 | $1.6M | 984 |
| Nov 1 | $254k | 131 |
| Nov 2 | $1.7M | 1,032 |
| Nov 3 | $1.8M | 1,074 |
| Nov 4 | $2.1M | 1,296 |
| Nov 5 | $1.3M | 881 |
| Nov 6 | $2.1M | 1,341 |
| Nov 7 | $1.0M | 662 |
| Nov 8 | $367k | 253 |
| Nov 9 | $353k | 216 |
Jun 2026 – Nov 2026. Click a month to open it.
Payouts by weekday and hour (EST).
Payouts per hour
Share of payouts by size (USD).
The ten largest payouts Oct 11, 2026 – Nov 9, 2026.
| # | Amount (USD) | Date (EST) |
|---|---|---|
| 1 | $252,375 | |
| 2 | $62,907 | |
| 3 | $62,157 | |
| 4 | $44,863 | |
| 5 | $38,244 | |
| 6 | $29,421 | |
| 7 | $29,273 | |
| 8 | $28,691 | |
| 9 | $26,506 | |
| 10 | $25,685 |
The ten most recent payouts, refreshed every minute.
| # | Amount (USD) | Date (EST) | When |
|---|---|---|---|
| 1 | $439 | 59 minutes ago | |
| 2 | $65 | 60 minutes ago | |
| 3 | $1,035 | 2 hours ago | |
| 4 | $2,547 | 2 hours ago | |
| 5 | $1,003 | 2 hours ago | |
| 6 | $1,620 | 2 hours ago | |
| 7 | $2,817 | 2 hours ago | |
| 8 | $5,208 | 2 hours ago | |
| 9 | $1,154 | 2 hours ago | |
| 10 | $1,002 | 2 hours ago |
27,946 payouts tracked for Tradeify, Oct 11, 2026 – Nov 9, 2026.
| 10:57 | $439 |
| 10:56 | $65 |
| 10:18 | $1,035 |
| 10:18 | $2,547 |
| 10:18 | $1,003 |
| 10:18 | $1,620 |
| 10:18 | $2,817 |
| 10:18 | $5,208 |
| 10:18 | $1,154 |
| 10:18 | $1,002 |