
How much MyFundedFutures pays traders, and when.
Filters
Oct 11, 2026 – Nov 9, 2026
Total tracked
$18.1M
$18,119,960 tracked
+24.7% vs prior 30D
Payouts
16,167
$1.1k on average
+74.5% vs prior 30D
Median
$630
Half of payouts were smaller
-37.0% vs prior 30D
Largest
$78,256
Oct 16, 2026
+0.1% vs prior 30D
90th percentile
$2,466
Nine in ten payouts were smaller
-21.0% vs prior 30D
Payout volume is up 24.7% on the prior 30 days, with more payouts (+74.5%) and a smaller typical size (-37.0%).
Paid and payouts per day, Oct 11, 2026 – Nov 9, 2026.
| Period | Paid | Payouts |
|---|---|---|
| Oct 11 | $162k | 109 |
| Oct 12 | $512k | 361 |
| Oct 13 | $544k | 412 |
| Oct 14 | $665k | 582 |
| Oct 15 | $1.1M | 840 |
| Oct 16 | $767k | 718 |
| Oct 17 | $181k | 127 |
| Oct 18 | $319k | 218 |
| Oct 19 | $587k | 648 |
| Oct 20 | $870k | 790 |
| Oct 21 | $914k | 745 |
| Oct 22 | $799k | 802 |
| Oct 23 | $619k | 584 |
| Oct 24 | $128k | 93 |
| Oct 25 | $264k | 240 |
| Oct 26 | $568k | 662 |
| Oct 27 | $880k | 729 |
| Oct 28 | $911k | 705 |
| Oct 29 | $784k | 804 |
| Oct 30 | $841k | 714 |
| Oct 31 | $106k | 58 |
| Nov 1 | $234k | 158 |
| Nov 2 | $676k | 706 |
| Nov 3 | $779k | 739 |
| Nov 4 | $994k | 1,032 |
| Nov 5 | $1.3M | 1,243 |
| Nov 6 | $919k | 723 |
| Nov 7 | $133k | 96 |
| Nov 8 | $321k | 252 |
| Nov 9 | $297k | 277 |
Jun 2026 – Nov 2026. Click a month to open it.
Payouts by weekday and hour (EST).
Payouts per hour
Share of payouts by size (USD).
The ten largest payouts Oct 11, 2026 – Nov 9, 2026.
| # | Amount (USD) | Date (EST) |
|---|---|---|
| 1 | $78,256 | |
| 2 | $67,794 | |
| 3 | $43,923 | |
| 4 | $41,497 | |
| 5 | $40,153 | |
| 6 | $36,113 | |
| 7 | $35,172 | |
| 8 | $28,920 | |
| 9 | $26,947 | |
| 10 | $23,561 |
The ten most recent payouts, refreshed every minute.
| # | Amount (USD) | Date (EST) | When |
|---|---|---|---|
| 1 | $212 | 36 minutes ago | |
| 2 | $480 | 36 minutes ago | |
| 3 | $240 | 37 minutes ago | |
| 4 | $1,684 | 39 minutes ago | |
| 5 | $116 | 40 minutes ago | |
| 6 | $279 | 40 minutes ago | |
| 7 | $283 | 41 minutes ago | |
| 8 | $1,616 | 41 minutes ago | |
| 9 | $3,048 | 41 minutes ago | |
| 10 | $800 | 46 minutes ago |
16,167 payouts tracked for MyFundedFutures, Oct 11, 2026 – Nov 9, 2026.
| 11:19 | $212 |
| 11:19 | $480 |
| 11:17 | $240 |
| 11:15 | $1,684 |
| 11:15 | $116 |
| 11:14 | $279 |
| 11:14 | $283 |
| 11:13 | $1,616 |
| 11:13 | $3,048 |
| 11:09 | $800 |