TRADABLE MARKETS:
Futures
Futures
| Code | Total Cost Per Side |
|---|---|
| 6A, 6B, 6C, 6E, 6J, 6N, 6S | 2.22 |
| NQ, RTY, ES | 1.9 |
| GF, HE, LE | 2.65 |
| M6A, M6E | 0.56 |
| MBT | 3.12 |
| MNQ, M2K, MES | 0.62 |
| MET | 0.52 |
| NKD | 2.77 |
| Code | Total Cost Per Side |
|---|---|
| HG, GC, SI | 2.17 |
| QO, PL | 1.37 |
| MGC | 0.82 |
| RB | 2.52 |
| Code | Total Cost Per Side |
|---|---|
| CL, HO, NG, RB | 2.12 |
| QM | 1.82 |
| MCL | 0.82 |
| Code | Total Cost Per Side |
|---|---|
| ZC, ZS, ZM, ZL, ZN, ZW | 2.67 |
| YM | 1.9 |
| 10Y | 0.92 |
| MYM | 0.62 |
| ZN | 1.37 |
| ZT | 1.22 |
| ZF | 1.27 |
| Account Size | Funded Buffer |
|---|---|
| $50,000 | $2,100 |
| $100,000 | $4,100 |
| $150,000 | $6,100 |
| Account Size | 1st Payout | 3rd – 5th Payout | 5+ Payouts |
|---|---|---|---|
| $50,000 | $1,000 | $1,250 | $1,500 |
| $100,000 | $2,000 | $2,250 | $2,500 |
| $150,000 | $3,000 | $3,500 | $4,000 |
Payout Processing Time
The BGF Risk Team actively monitors trading performance on your Sim Funded Account. It is at their discretion that you will receive an invite to transition to a Live Funded Account.
You can hold 3 Funded Accounts at one time.
No Funded Account resets, but you do have the option to renew an evaluation within 7 days after you fail.
Yes, it trails at the End of the Day. When the Drawdown trails to your starting balance, this level locks at the initial starting balance + $100.
No, all open trades are automatically closed at 4:10pm EST. However, this will not result in an account breach.